
Bulldogs Liège 1 (U12 M/F)

Antwerp Phantoms 1 (U12 M/F)
# | Joueur | MP | G | A | Pts | PIM | +/- |
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | ||
# | Remplaçants | ### | ### | ### | ### | ### | ### |
1 | 1 | 1 | 0 | 0 | 0 | ||
1 | 2 | 0 | 0 | 0 | 0 | ||
1 | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 |
Staff
Gaetan Martin
Didier Blistin
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Joueur | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-